Usage Statistics for www.yogablume.at

Summary Period: June 2021
Generated 01-Jul-2021 03:33 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2021
Total Hits 152877
Total Files 49974
Total Pages 135130
Total Visits 7504
Total KBytes 2321624
Total Unique Sites 3246
Total Unique URLs 562
Total Unique Referrers 12288
Total Unique User Agents 845
. Avg Max
Hits per Hour 212 5850
Hits per Day 5095 11121
Files per Day 1665 10050
Pages per Day 4504 10725
Sites per Day 108 337
Visits per Day 250 486
KBytes per Day 77387 236156
Hits by Response Code
Undefined response code 0.01% 22
Code 200 - OK 32.69% 49974
Code 206 - Partial Content 0.00% 6
Code 301 - Moved Permanently 63.41% 96939
Code 302 - Found 0.89% 1358
Code 304 - Not Modified 0.39% 590
Code 400 - Bad Request 0.02% 27
Code 401 - Unauthorized 0.06% 96
Code 404 - Not Found 2.52% 3847
Code 409 - Conflict 0.00% 1
Code 500 - Internal Server Error 0.01% 17

Daily usage for June 2021

Daily Statistics for June 2021
Day Hits Files Pages Visits Sites KBytes
1 6022 3.94% 1932 3.87% 5347 3.96% 258 3.44% 160 4.93% 57450 2.47%
2 4832 3.16% 801 1.60% 4163 3.08% 220 2.93% 152 4.68% 49841 2.15%
3 4457 2.92% 1254 2.51% 3690 2.73% 285 3.80% 215 6.62% 64465 2.78%
4 3982 2.60% 773 1.55% 3397 2.51% 326 4.34% 238 7.33% 32766 1.41%
5 4922 3.22% 1033 2.07% 4128 3.05% 272 3.62% 189 5.82% 59516 2.56%
6 5850 3.83% 1836 3.67% 4853 3.59% 226 3.01% 153 4.71% 66301 2.86%
7 3963 2.59% 661 1.32% 3472 2.57% 219 2.92% 141 4.34% 26626 1.15%
8 4559 2.98% 1202 2.41% 3740 2.77% 218 2.91% 169 5.21% 72252 3.11%
9 4449 2.91% 677 1.35% 3875 2.87% 296 3.94% 214 6.59% 38497 1.66%
10 4944 3.23% 856 1.71% 4355 3.22% 265 3.53% 189 5.82% 38742 1.67%
11 4381 2.87% 881 1.76% 3645 2.70% 300 4.00% 211 6.50% 40993 1.77%
12 4321 2.83% 646 1.29% 3754 2.78% 235 3.13% 159 4.90% 37266 1.61%
13 4191 2.74% 531 1.06% 3847 2.85% 270 3.60% 189 5.82% 22016 0.95%
14 4260 2.79% 872 1.74% 3671 2.72% 218 2.91% 171 5.27% 54464 2.35%
15 4987 3.26% 1314 2.63% 3903 2.89% 384 5.12% 337 10.38% 64055 2.76%
16 6696 4.38% 1625 3.25% 6247 4.62% 486 6.48% 299 9.21% 87529 3.77%
17 10061 6.58% 2674 5.35% 9385 6.95% 205 2.73% 125 3.85% 197818 8.52%
18 8919 5.83% 2096 4.19% 8625 6.38% 253 3.37% 128 3.94% 151564 6.53%
19 9124 5.97% 5196 10.40% 8816 6.52% 183 2.44% 133 4.10% 159081 6.85%
20 5142 3.36% 1555 3.11% 4637 3.43% 333 4.44% 301 9.27% 108804 4.69%
21 9624 6.30% 3033 6.07% 9118 6.75% 198 2.64% 126 3.88% 236156 10.17%
22 5993 3.92% 1919 3.84% 5657 4.19% 275 3.66% 212 6.53% 137899 5.94%
23 5456 3.57% 2091 4.18% 4865 3.60% 273 3.64% 190 5.85% 158335 6.82%
24 11121 7.27% 10050 20.11% 10725 7.94% 231 3.08% 135 4.16% 127614 5.50%
25 1899 1.24% 569 1.14% 1402 1.04% 195 2.60% 129 3.97% 24928 1.07%
26 2450 1.60% 775 1.55% 1999 1.48% 205 2.73% 131 4.04% 43493 1.87%
27 1468 0.96% 374 0.75% 1198 0.89% 184 2.45% 129 3.97% 14434 0.62%
28 1626 1.06% 959 1.92% 903 0.67% 214 2.85% 162 4.99% 49031 2.11%
29 1383 0.90% 899 1.80% 594 0.44% 198 2.64% 163 5.02% 45057 1.94%
30 1795 1.17% 890 1.78% 1119 0.83% 211 2.81% 141 4.34% 54635 2.35%

Hourly usage for June 2021

Hourly Statistics for June 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 191 5734 3.75% 58 1752 3.51% 182 5470 4.05% 1967 59021 2.54%
1 193 5806 3.80% 60 1825 3.65% 184 5530 4.09% 2317 69497 2.99%
2 167 5025 3.29% 33 997 2.00% 156 4689 3.47% 2585 77552 3.34%
3 169 5092 3.33% 32 972 1.95% 158 4751 3.52% 2248 67450 2.91%
4 169 5077 3.32% 27 812 1.62% 164 4920 3.64% 1828 54836 2.36%
5 191 5737 3.75% 37 1118 2.24% 177 5313 3.93% 2251 67542 2.91%
6 184 5528 3.62% 38 1165 2.33% 168 5067 3.75% 2369 71085 3.06%
7 193 5809 3.80% 52 1578 3.16% 174 5228 3.87% 3656 109681 4.72%
8 192 5773 3.78% 48 1467 2.94% 172 5177 3.83% 2602 78056 3.36%
9 200 6028 3.94% 57 1735 3.47% 174 5240 3.88% 3659 109766 4.73%
10 200 6001 3.93% 53 1616 3.23% 173 5218 3.86% 3076 92283 3.97%
11 197 5923 3.87% 57 1713 3.43% 165 4952 3.66% 3634 109012 4.70%
12 191 5730 3.75% 52 1579 3.16% 159 4785 3.54% 3352 100567 4.33%
13 195 5862 3.83% 52 1586 3.17% 164 4926 3.65% 3254 97627 4.21%
14 224 6746 4.41% 79 2397 4.80% 195 5854 4.33% 3674 110216 4.75%
15 305 9175 6.00% 157 4726 9.46% 266 7993 5.92% 5756 172687 7.44%
16 188 5646 3.69% 41 1233 2.47% 173 5207 3.85% 2845 85362 3.68%
17 224 6733 4.40% 72 2187 4.38% 179 5374 3.98% 4565 136960 5.90%
18 199 5994 3.92% 49 1490 2.98% 173 5216 3.86% 2927 87800 3.78%
19 313 9413 6.16% 167 5020 10.05% 281 8433 6.24% 4100 123004 5.30%
20 387 11614 7.60% 242 7289 14.59% 360 10804 8.00% 4552 136565 5.88%
21 211 6343 4.15% 65 1965 3.93% 173 5211 3.86% 3347 100410 4.32%
22 208 6240 4.08% 67 2015 4.03% 168 5057 3.74% 3745 112350 4.84%
23 194 5848 3.83% 57 1737 3.48% 157 4715 3.49% 3076 92294 3.98%

Top 30 of 562 Total URLs
# Hits KBytes URL
1 17920 11.72% 167760 7.23% /wp-login.php
2 12256 8.02% 984107 42.39% /stats/usage_202106.html
3 1426 0.93% 0 0.00% /wp-cron.php
4 1259 0.82% 72480 3.12% /
5 716 0.47% 82 0.00% /robots.txt
6 384 0.25% 1475 0.06% /wp-content/plugins/modal-block/dist/modal.js
7 360 0.24% 471 0.02% /wp-includes/js/wp-embed.min.js
8 349 0.23% 18388 0.79% /kontakt/
9 345 0.23% 2827 0.12% /wp-content/plugins/timetable/js/timetable.js
10 341 0.22% 3475 0.15% /wp-includes/js/jquery/jquery-migrate.min.js
11 340 0.22% 18212 0.78% /wp-includes/css/dashicons.min.css
12 339 0.22% 3642 0.16% /wp-includes/js/jquery/ui/tabs.min.js
13 328 0.21% 6110 0.26% /wp-includes/js/jquery/ui/core.min.js
14 326 0.21% 3094 0.13% /wp-content/themes/astra/assets/js/minified/style.min.js
15 323 0.21% 25751 1.11% /wp-includes/js/jquery/jquery.min.js
16 319 0.21% 27129 1.17% /wp-includes/css/dist/block-editor/style.min.css
17 319 0.21% 4099 0.18% /wp-includes/js/wp-emoji-release.min.js
18 318 0.21% 48836 2.10% /wp-content/plugins/ultimate-addons-for-gutenberg/dist/blocks.style.css
19 317 0.21% 23140 1.00% /wp-content/themes/astra/assets/css/minified/style.min.css
20 317 0.21% 16474 0.71% /wp-includes/css/dist/block-library/style.min.css
21 314 0.21% 32115 1.38% /wp-includes/css/dist/components/style.min.css
22 313 0.20% 6496 0.28% /wp-includes/css/dist/editor/style.min.css
23 309 0.20% 499 0.02% /wp-content/plugins/modal-block/dist/blocks.style.build.css
24 309 0.20% 936 0.04% /wp-content/themes/astra/assets/css/minified/menu-animation.min.css
25 308 0.20% 735 0.03% /wp-includes/css/dist/nux/style.min.css
26 305 0.20% 22936 0.99% /stundenplan-preise/
27 305 0.20% 1211 0.05% /wp-content/plugins/timetable/js/jquery.ba-bbq.min.js
28 304 0.20% 10627 0.46% /wp-content/plugins/timetable/js/jquery.carouFredSel-6.2.1-packed.js
29 294 0.19% 2237 0.10% /wp-content/plugins/timetable/style/event_template.css
30 288 0.19% 467 0.02% /wp-content/uploads/2020/07/spirale_b.png

Top 10 of 562 Total URLs By KBytes
# Hits KBytes URL
1 12256 8.02% 984107 42.39% /stats/usage_202106.html
2 17920 11.72% 167760 7.23% /wp-login.php
3 16 0.01% 124075 5.34% /wp-content/plugins/ultimate-addons-for-gutenberg/dist/blocks.build.js
4 1259 0.82% 72480 3.12% /
5 318 0.21% 48836 2.10% /wp-content/plugins/ultimate-addons-for-gutenberg/dist/blocks.style.css
6 50 0.03% 42088 1.81% /wp-admin/post.php
7 314 0.21% 32115 1.38% /wp-includes/css/dist/components/style.min.css
8 319 0.21% 27129 1.17% /wp-includes/css/dist/block-editor/style.min.css
9 323 0.21% 25751 1.11% /wp-includes/js/jquery/jquery.min.js
10 317 0.21% 23140 1.00% /wp-content/themes/astra/assets/css/minified/style.min.css

Top 10 of 57 Total Entry Pages
# Hits Visits URL
1 17920 11.72% 1522 32.17% /wp-login.php
2 1259 0.82% 1502 31.75% /
3 1426 0.93% 722 15.26% /wp-cron.php
4 349 0.23% 207 4.38% /kontakt/
5 12256 8.02% 199 4.21% /stats/usage_202106.html
6 305 0.20% 116 2.45% /stundenplan-preise/
7 173 0.11% 68 1.44% /yoga/
8 139 0.09% 43 0.91% /retreats/
9 106 0.07% 40 0.85% /anna-blume/
10 57 0.04% 40 0.85% /stats/

Top 10 of 61 Total Exit Pages
# Hits Visits URL
1 1259 0.82% 1319 30.66% /
2 17920 11.72% 1074 24.97% /wp-login.php
3 1426 0.93% 734 17.06% /wp-cron.php
4 349 0.23% 230 5.35% /kontakt/
5 12256 8.02% 182 4.23% /stats/usage_202106.html
6 305 0.20% 171 3.97% /stundenplan-preise/
7 173 0.11% 93 2.16% /yoga/
8 139 0.09% 75 1.74% /retreats/
9 106 0.07% 58 1.35% /anna-blume/
10 57 0.04% 46 1.07% /stats/

Top 30 of 12288 Total Referrers
# Hits Referrer
1 13696 8.96% - (Direct Request)
2 10691 6.99% https://lapa-ncr.org/
3 5810 3.80% https://wisieforrelationships.com/
4 5795 3.79% https://hb1057.com/
5 5734 3.75% https://meesha-paris-delhi.com/
6 5670 3.71% https://trailnivoletclassic.com/
7 4177 2.73% https://bonneville2012.com/
8 4165 2.72% https://azveteranartprogram.com/
9 4145 2.71% https://peche-dunieres-riotord.com/
10 4063 2.66% https://labmanconference.org/
11 1114 0.73% https://grandcanalhike.org/
12 1067 0.70% https://creperiegenia.com/
13 1028 0.67% https://eurohoc.org/
14 1013 0.66% https://cadaquesfilm.com/
15 980 0.64% https://vanemuine.org/
16 979 0.64% https://bit.ly/35mqcNm
17 839 0.55% www.google.com
18 562 0.37% https://kinoteatrzarya.ru/
19 515 0.34% https://kinoteatrzarya.ru
20 491 0.32% http://22-mail.online
21 486 0.32% http://kino-kion.online
22 475 0.31% http://21-mail.online
23 472 0.31% http://ua-mail.online
24 471 0.31% https://bit.ly/3vsEpmu
25 468 0.31% http://watch-tv-2021.online
26 466 0.30% https://bit.ly/3cJM09X
27 464 0.30% http://bord-hd.online
28 463 0.30% http://aaaa-1.online
29 462 0.30% http://globus-kino.ru
30 459 0.30% http://b-mail.online

Top 15 of 845 Total User Agents
# Hits User Agent
1 13844 9.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
2 2493 1.63% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
3 2398 1.57% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
4 2380 1.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4100.3 Safari/537.36
5 2349 1.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.0 Safari/537.36
6 2348 1.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.14 Safari/537.36
7 2345 1.53% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
8 2342 1.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4098.0 Safari/537.36
9 2341 1.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4087.0 Safari/537.36
10 2338 1.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
11 2338 1.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.4
12 2328 1.52% Mozilla/5.0 (Windows NT 6.3; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
13 2326 1.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36 OPR/69.0.3
14 2317 1.52% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
15 2315 1.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36

Usage by Country for June 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 152877 100.00% 49980 100.01% 2321624 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23