Usage Statistics for www.yogablume.at

Summary Period: March 2025
Generated 01-Apr-2025 06:12 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2025
Total Hits 132184
Total Files 80765
Total Pages 114941
Total Visits 9516
Total KBytes 5971249
Total Unique Sites 4755
Total Unique URLs 1310
Total Unique Referrers 792
Total Unique User Agents 713
. Avg Max
Hits per Hour 177 1175
Hits per Day 4264 7170
Files per Day 2605 4241
Pages per Day 3707 6590
Sites per Day 153 678
Visits per Day 306 1042
KBytes per Day 192621 352333
Hits by Response Code
Code 200 - OK 61.10% 80765
Code 206 - Partial Content 0.00% 3
Code 301 - Moved Permanently 35.22% 46553
Code 302 - Found 2.87% 3796
Code 304 - Not Modified 0.12% 165
Code 400 - Bad Request 0.00% 2
Code 401 - Unauthorized 0.03% 37
Code 404 - Not Found 0.64% 852
Code 409 - Conflict 0.00% 3
Code 500 - Internal Server Error 0.01% 8

Daily usage for March 2025

Daily Statistics for March 2025
Day Hits Files Pages Visits Sites KBytes
1 3314 2.51% 1963 2.43% 2849 2.48% 336 3.53% 340 7.15% 179750 3.01%
2 3874 2.93% 2167 2.68% 3444 3.00% 246 2.59% 264 5.55% 130332 2.18%
3 5596 4.23% 4241 5.25% 4667 4.06% 1042 10.95% 678 14.26% 159681 2.67%
4 4364 3.30% 2711 3.36% 3696 3.22% 635 6.67% 426 8.96% 168864 2.83%
5 3298 2.50% 1881 2.33% 2899 2.52% 288 3.03% 219 4.61% 138229 2.31%
6 3045 2.30% 1755 2.17% 2706 2.35% 178 1.87% 155 3.26% 143565 2.40%
7 3468 2.62% 2014 2.49% 2948 2.56% 186 1.95% 154 3.24% 146154 2.45%
8 3540 2.68% 1994 2.47% 3195 2.78% 189 1.99% 166 3.49% 143578 2.40%
9 3689 2.79% 2280 2.82% 3067 2.67% 229 2.41% 197 4.14% 183470 3.07%
10 4214 3.19% 2783 3.45% 3320 2.89% 415 4.36% 223 4.69% 192232 3.22%
11 3988 3.02% 2523 3.12% 3358 2.92% 330 3.47% 224 4.71% 182595 3.06%
12 5564 4.21% 3651 4.52% 4642 4.04% 421 4.42% 208 4.37% 292762 4.90%
13 4886 3.70% 2912 3.61% 4297 3.74% 326 3.43% 214 4.50% 189091 3.17%
14 4571 3.46% 2909 3.60% 3995 3.48% 392 4.12% 247 5.19% 198704 3.33%
15 4357 3.30% 2613 3.24% 3950 3.44% 263 2.76% 227 4.77% 197896 3.31%
16 3963 3.00% 2506 3.10% 3357 2.92% 224 2.35% 237 4.98% 177766 2.98%
17 3151 2.38% 2219 2.75% 2369 2.06% 224 2.35% 209 4.40% 164391 2.75%
18 3083 2.33% 2047 2.53% 2427 2.11% 242 2.54% 218 4.58% 152095 2.55%
19 3388 2.56% 2128 2.63% 2780 2.42% 230 2.42% 215 4.52% 153263 2.57%
20 4984 3.77% 3073 3.80% 4547 3.96% 419 4.40% 218 4.58% 235042 3.94%
21 5145 3.89% 2980 3.69% 4761 4.14% 312 3.28% 215 4.52% 236868 3.97%
22 5365 4.06% 2712 3.36% 5182 4.51% 317 3.33% 241 5.07% 226167 3.79%
23 5017 3.80% 2843 3.52% 4537 3.95% 204 2.14% 201 4.23% 232067 3.89%
24 3446 2.61% 2091 2.59% 2903 2.53% 237 2.49% 194 4.08% 165431 2.77%
25 2888 2.18% 1761 2.18% 2484 2.16% 208 2.19% 178 3.74% 116171 1.95%
26 3844 2.91% 2516 3.12% 3150 2.74% 286 3.01% 216 4.54% 186159 3.12%
27 3983 3.01% 2267 2.81% 3655 3.18% 205 2.15% 198 4.16% 178332 2.99%
28 3136 2.37% 1981 2.45% 2651 2.31% 215 2.26% 210 4.42% 159503 2.67%
29 5037 3.81% 3073 3.80% 4459 3.88% 266 2.80% 276 5.80% 241026 4.04%
30 7170 5.42% 4105 5.08% 6590 5.73% 240 2.52% 219 4.61% 347732 5.82%
31 6816 5.16% 4066 5.03% 6056 5.27% 274 2.88% 236 4.96% 352333 5.90%

Hourly usage for March 2025

Hourly Statistics for March 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 145 4507 3.41% 86 2681 3.32% 133 4142 3.60% 7308 226559 3.79%
1 150 4668 3.53% 83 2601 3.22% 147 4564 3.97% 6216 192690 3.23%
2 160 4984 3.77% 92 2878 3.56% 146 4543 3.95% 6764 209680 3.51%
3 149 4641 3.51% 85 2638 3.27% 143 4441 3.86% 6926 214708 3.60%
4 157 4874 3.69% 91 2822 3.49% 146 4543 3.95% 6720 208310 3.49%
5 171 5309 4.02% 97 3033 3.76% 159 4958 4.31% 7810 242111 4.05%
6 158 4915 3.72% 95 2956 3.66% 140 4366 3.80% 7156 221850 3.72%
7 161 5021 3.80% 94 2938 3.64% 150 4675 4.07% 6956 215631 3.61%
8 184 5730 4.33% 120 3725 4.61% 147 4573 3.98% 8818 273364 4.58%
9 176 5481 4.15% 110 3414 4.23% 149 4638 4.04% 8718 270262 4.53%
10 180 5581 4.22% 107 3343 4.14% 155 4808 4.18% 8310 257618 4.31%
11 219 6805 5.15% 149 4632 5.74% 183 5693 4.95% 8899 275860 4.62%
12 220 6837 5.17% 148 4600 5.70% 189 5862 5.10% 9460 293245 4.91%
13 189 5889 4.46% 113 3519 4.36% 166 5160 4.49% 8956 277633 4.65%
14 185 5760 4.36% 108 3360 4.16% 164 5097 4.43% 7701 238723 4.00%
15 187 5826 4.41% 120 3726 4.61% 152 4725 4.11% 9030 279945 4.69%
16 180 5594 4.23% 111 3442 4.26% 155 4818 4.19% 8061 249889 4.18%
17 208 6468 4.89% 132 4096 5.07% 164 5091 4.43% 8603 266695 4.47%
18 191 5923 4.48% 121 3761 4.66% 153 4769 4.15% 8863 274747 4.60%
19 188 5852 4.43% 114 3562 4.41% 157 4883 4.25% 9215 285679 4.78%
20 173 5390 4.08% 103 3218 3.98% 150 4663 4.06% 8368 259402 4.34%
21 184 5713 4.32% 112 3478 4.31% 154 4787 4.16% 8414 260825 4.37%
22 176 5460 4.13% 107 3329 4.12% 148 4618 4.02% 8102 251164 4.21%
23 159 4956 3.75% 97 3013 3.73% 145 4524 3.94% 7247 224658 3.76%

Top 30 of 1310 Total URLs
# Hits KBytes URL
1 26534 20.07% 2414490 40.44% /stats/usage_202501.html
2 20139 15.24% 1692772 28.35% /stats/usage_202503.html
3 2999 2.27% 226124 3.79% /
4 2110 1.60% 16869 0.28% /wp-login.php
5 1461 1.11% 0 0.00% /wp-cron.php
6 846 0.64% 96 0.00% /robots.txt
7 721 0.55% 67545 1.13% /stats/usage_202204.html
8 688 0.52% 61457 1.03% /stats/usage_202108.html
9 598 0.45% 53289 0.89% /stats/usage_202301.html
10 540 0.41% 38491 0.64% /kontakt/
11 448 0.34% 40512 0.68% /stats/usage_202206.html
12 368 0.28% 606 0.01% /wp-content/uploads/2020/07/spirale_b.png
13 344 0.26% 29803 0.50% /wp-includes/js/jquery/jquery.min.js
14 342 0.26% 23622 0.40% /wp-content/themes/astra/assets/css/minified/style.min.css
15 341 0.26% 11929 0.20% /wp-content/plugins/timetable/js/jquery.carouFredSel-6.2.1-packed.js
16 341 0.26% 30973 0.52% /wp-includes/css/dist/block-editor/style.min.css
17 341 0.26% 3716 0.06% /wp-includes/js/jquery/jquery-migrate.min.js
18 340 0.26% 6882 0.12% /wp-includes/js/jquery/ui/core.min.js
19 339 0.26% 1405 0.02% /wp-content/plugins/modal-block/dist/modal.js
20 338 0.26% 1360 0.02% /wp-content/plugins/timetable/js/jquery.ba-bbq.min.js
21 338 0.26% 3402 0.06% /wp-content/themes/astra/assets/js/minified/style.min.js
22 338 0.26% 3921 0.07% /wp-includes/js/jquery/ui/tabs.min.js
23 336 0.25% 2777 0.05% /wp-content/plugins/timetable/js/timetable.js
24 336 0.25% 3939 0.07% /wp-content/plugins/timetable/style/style.css
25 336 0.25% 36578 0.61% /wp-includes/css/dist/components/style.min.css
26 333 0.25% 2423 0.04% /wp-content/astra-local-fonts/astra-local-fonts.css
27 333 0.25% 1745 0.03% /wp-content/plugins/timetable/style/responsive.css
28 331 0.25% 1190 0.02% /wp-content/plugins/timetable/style/superfish.css
29 330 0.25% 1093 0.02% /wp-content/themes/astra/assets/css/minified/menu-animation.min.css
30 329 0.25% 53394 0.89% /wp-content/plugins/ultimate-addons-for-gutenberg/dist/blocks.style.css

Top 10 of 1310 Total URLs By KBytes
# Hits KBytes URL
1 26534 20.07% 2414490 40.44% /stats/usage_202501.html
2 20139 15.24% 1692772 28.35% /stats/usage_202503.html
3 2999 2.27% 226124 3.79% /
4 721 0.55% 67545 1.13% /stats/usage_202204.html
5 20 0.02% 63141 1.06% /wp-content/uploads/2021/11/1635854247847blob-1536x1536.png
6 688 0.52% 61457 1.03% /stats/usage_202108.html
7 18 0.01% 55640 0.93% /wp-content/uploads/2021/11/1635854465032blob-1536x1024.png
8 329 0.25% 53394 0.89% /wp-content/plugins/ultimate-addons-for-gutenberg/dist/blocks.style.css
9 598 0.45% 53289 0.89% /stats/usage_202301.html
10 20 0.02% 47463 0.79% /wp-content/uploads/2021/11/1635854787754blob-1536x1536.png

Top 10 of 668 Total Entry Pages
# Hits Visits URL
1 2999 2.27% 2301 25.36% /
2 20139 15.24% 793 8.74% /stats/usage_202503.html
3 1461 1.11% 760 8.37% /wp-cron.php
4 721 0.55% 415 4.57% /stats/usage_202204.html
5 688 0.52% 327 3.60% /stats/usage_202108.html
6 448 0.34% 229 2.52% /stats/usage_202206.html
7 598 0.45% 206 2.27% /stats/usage_202301.html
8 271 0.21% 200 2.20% /stats/usage_202212.html
9 540 0.41% 192 2.12% /kontakt/
10 2110 1.60% 138 1.52% /wp-login.php

Top 10 of 690 Total Exit Pages
# Hits Visits URL
1 2999 2.27% 2112 23.32% /
2 20139 15.24% 1363 15.05% /stats/usage_202503.html
3 1461 1.11% 759 8.38% /wp-cron.php
4 2110 1.60% 354 3.91% /wp-login.php
5 540 0.41% 308 3.40% /kontakt/
6 721 0.55% 251 2.77% /stats/usage_202204.html
7 318 0.24% 179 1.98% /stundenplan-preise/
8 688 0.52% 148 1.63% /stats/usage_202108.html
9 271 0.21% 115 1.27% /stats/usage_202212.html
10 448 0.34% 114 1.26% /stats/usage_202206.html

Top 30 of 792 Total Referrers
# Hits Referrer
1 30863 23.35% https://tdpromen.ru/
2 28563 21.61% https://copicsketch.ru
3 17168 12.99% - (Direct Request)
4 4890 3.70% binance.com
5 3523 2.67% https://nmu2.ru
6 3510 2.66% https://prochty.ru
7 3506 2.65% https://bel-co.ru
8 3399 2.57% https://possosh.ru
9 3378 2.56% https://domstv.ru
10 3348 2.53% https://coduk.ru
11 567 0.43% http://yogablume.at/stats/usage_202108.html
12 567 0.43% https://www.google.com/search
13 555 0.42% https://familyicon.ru
14 376 0.28% http://yogablume.at/stats/usage_202206.html
15 314 0.24% http://yogablume.at/stats/usage_202204.html
16 300 0.23% http://yogablume.at
17 300 0.23% https://aviasales.tp.st/e2iLbJlB
18 282 0.21% https://www.google.com/
19 258 0.20% http://yogablume.at/stats/usage_202212.html
20 155 0.12% https://yogablume.at/xmlrpc.php
21 93 0.07% https://www.proko.com/@newsmensdesysmi/activity
22 89 0.07% https://www.proko.com/@propeaxliwellvo/activity
23 88 0.07% https://www.proko.com/@naiskilquitaidesk/activity
24 88 0.07% https://www.proko.com/@satesvitinan/activity
25 88 0.07% https://www.proko.com/@tracezniteku/activity
26 87 0.07% https://www.proko.com/@habcellsymcentta/activity
27 87 0.07% https://www.proko.com/@perpudisbesett/activity
28 86 0.07% https://www.proko.com/@cullucenbeawi/activity
29 86 0.07% https://www.proko.com/@tremcarivido/activity
30 83 0.06% https://www.proko.com/@nelmicamissu/activity

Top 8 of 8 Total Search Strings
# Hits Search String
1 11 57.89% https://www.yogablume.at/
2 2 10.53% https://www.yogablume.at/retreats/
3 1 5.26% https://jsfiddle.net/crowthrill40/ed2tnbvp/
4 1 5.26% https://poiskpredkov.by/members/mohr50anker/activity/43183/
5 1 5.26% https://turquoise-alligator-zd0mv6.mystrikingly.com/blog/menilai-keefektifan-materi-pemasaran-media-sosial
6 1 5.26% https://urlscan.io/result/0195a112-949d-722f-ae2c-597294ef7165/
7 1 5.26% https://writeablog.net/halvorsenasmussen04/belajar-les-bahasa-mandarin-menggunakan-metode-yang-menarik
8 1 5.26% https://www.izmitescortlarim.com/author/tanjamcinne/

Top 15 of 713 Total User Agents
# Hits User Agent
1 6169 4.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
2 6161 4.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 6148 4.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 6131 4.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 6108 4.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 5810 4.40% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 4893 3.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 3732 2.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
9 3684 2.79% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 3649 2.76% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 3557 2.69% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
12 3284 2.48% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
13 2015 1.52% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
14 1903 1.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 1888 1.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36

Usage by Country for March 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 132184 100.00% 80768 100.00% 5971249 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23